Home/Products/Turning/Flat Bed Lathe CNC/Medium Duty CNC Lathe B32
Specifications | DC H660D | |
Locking Force | tonnes | 660 |
Injection Force adjustable (with intensifier) | tonnes | 65 |
Hydraulic ejection force | tonnes | 34 |
Die moulding plates (hxv) | mm | 1130x1190 |
Space between tie bars (hxv) | mm | 720x780 |
Tie bar diameter | mm | 150 |
Maximum die height | mm | 880 |
Minimum die height | mm | 350 |
Die opening stroke | mm | 630 |
Injection plunger stroke | mm | 600 |
Ejector stroke adjustable | mm | 150 |
Free cycle time | sec | 8 |
Motor capacity | kW | 45 |
Machine area | m | 7.2x2.1 |
Machine weight | tonnes | 20 |
Capacity of oil tank | litre | 100 |
MODEL | DC H660D | |||||||||
Plunger dia. | mm | 50 | 60 | 70 | 80* | 90 | 100 | 110 | 120 | |
Shot capacity for aluminium | kg | 2.1 | 3.1 | 4.2 | 5.5 | 7 | 8.7 | 10.5 | 12.5 | |
Max. injection pressure | kg/cm2 | 3310 | 2300 | 1690 | 1290 | 1020 | 825 | 685 | 575 | |
Nominal casting area at above injection pressure | cm2 | 200 | 285 | 390 | 510 | 650 | 800 | 965 | 1150 | |
* Standard shot sleeve |