Home/Products/Turning/Flat Bed Lathe CNC/Medium Duty CNC Lathe B32
Specifications | H400D | |
Locking Force | tonnes | 400 |
Injection Force adjustable (with intensifier) | tonnes | 43 |
Hydraulic ejection force | tonnes | 22 |
Die moulding plates (hxv) | mm | 920x980 |
Space between tie bars (hxv) | mm | 580x640 |
Tie bar diameter | mm | 120 |
Maximum die height | mm | 750 |
Minimum die height | mm | 200 |
Die opening stroke | mm | 600 |
Injection plunger stroke | mm | 400 |
Ejector stroke adjustable | mm | 145 |
Free cycle time | sec | 7 |
Motor capacity | kW | 22.4 |
Machine area | m | 6.1x1.65 |
Machine weight | tonnes | 12.5 |
Capacity of oil tank | litre | 550 |
MODEL | DC H400D | ||||||||
Plunger dia. | mm | 50 | 60 | 70* | 80 | 90 | 100 | 110 | |
Shot capacity for aluminium | kg | 1.4 | 2 | 2.8 | 3.6 | 4.6 | 5.7 | 6.9 | |
Max. injection pressure | kg/cm2 | 2190 | 1520 | 1115 | 855 | 675 | 545 | 450 | |
Nominal casting area at above injection pressure | cm2 | 182 | 263 | 358 | 467 | 592 | 733 | 888 | |
* Standard shot sleeve |