Home/Products/Turning/Flat Bed Lathe CNC/Medium Duty CNC Lathe B32
Heavy Duty Lathe L45/50/60/70
Bringing economy, precision and speed into heavy machine shop. | ||||||
Salient Features : | ||||||
|
Specifications:
L45 | L50 | L60 | L70 | |||
Height of centers | mm | 450 | 500 | 600 | 700 | |
Swing over bed | mm | 900 | 1000 | 1150 | 1350 | |
Swing over cross slide | mm | 570 | 670 | 870 | 1000 | |
Distance between centers | mm | 2000 / 3000 / 4000 / 5000 / 7000 | ||||
Bar passage/Spindle bore | mm | 110 | ||||
Spindle power (100%) | kW | 18.5(Opt. 80) | 18.5 | |||
Speed range | rpm | 21 from 4.5-450 forward 6 from 9-450 reverse |
||||
Feed range - Longitudinal | mm/rev | 77 from 0.1-6.4 | ||||
Feed range - Cross | mm/rev | 71 from 0.05-3.2 | ||||
Lead screw pitch | mm | 6 | ||||
Metric threads | mm | 51 from 1-112 | ||||
Inch threads | tpi | 56 from ¼ - 28 | ||||
Tailstock sleeve stroke | mm | 325 | ||||
Weight of job between centers | ||||||
Without steady With two steadies |
Tonnes | 3.5 5.5 |